GREAT VALUE – 10 year 24 LED bulbs with 800 lumens of light output at only 8.5 watts. Replace your old incandescent bulbs for a brighter and more energy-friendly home.
LONG-LASTING β These bulbs are a great energy-saving replacement for old incandescent bulbs because they have a total lifespan of up to 11.000 hours. You won’t need to constantly change your light bulbs anymore.
ENERGY-SAVING β These LED light bulbs require less energy and can save you up to 85% on your energy bill. Each soft white bulb works as a great replacement for an old 60W incandescent bulb.
NO WARM-UP TIME β These A19 bulbs have no warm-up time. When you flip the switch. they light up instantly with a full 750 lumens of brightness and a stable soft white color.
SAFE FOR HOME USE β These non-toxic bulbs are mercury and lead free. They also produce no harmful ultraviolet or infrared radiation.
SYLVANIA SOFT WHITE LED LIGHT BULBS – Can help make you feel productive with soft white illumination that is ideal for task lighting. It is a good choice for home offices. laundry rooms. or kitchens.
This note this product does not ship to California.
Brand | βLEDVANCE |
---|---|
Light Type | βLED |
Special Feature | βEmit no UV or IR radiation. 7x more energy efficient compared to traditional incandescent lights. Suitable for rough service. Suitable for damp environments. Shock and vibration resistant. Approved for use in enclosed fixtures. ROHS compliant. Mercury and lead free. Shatter resistant. 11x the bulb hours when compared to traditional incandescent lights. Non-Dimmable. Instant On. no warm-up time. 80+ CRI |
Wattage | β8.5 watts |
Bulb Shape Size | βA19 |
Bulb Base | βE26 Medium |
Incandescent Equivalent Wattage | β60 Watts |
Usage | βFor indoor and outdoor use |
Light Color | βSoft White |
Voltage | β120 Volts |
Unit Count | β24.0 Count |
Color Temperature | β2700 Kelvin |
Number of Items | β1 |
Luminous Flux | β750 Lumen |
Shape | βRound |
Material | βPlastic |
Size | β24 Count (Pack of 1) |
Model Name | βSYLVANIA LED A19 Light Bulb |
Connectivity Technology | βInfrared |
Indoor/Outdoor Usage | βIndoor |
Controller Type | βPush Button |
Style | β60W |
Included Components | β24 LED Bulbs |
Finish Type | βFrosted.Soft White |
Power Source | βAC |
Color Rendering Index | β80 |
Manufacturer | βLEDVANCE LLC |
Part Number | β74765 |
Item Weight | β2.5 ounces |
Product Dimensions | β2 x 2 x 4 inches |
Country of Origin | βChina |
Item model number | β74765 |
Is Discontinued By Manufacturer | βNo |
Color | βSoft White |
Finish | βFrosted.Soft White |
Pattern | β24 Pack |
Item Package Quantity | β24 |
Number Of Pieces | β24 |
Type of Bulb | βLED |
Special Features | βEmit no UV or IR radiation. 7x more energy efficient compared to traditional incandescent lights. Suitable for rough service. Suitable for damp environments. Shock and vibration resistant. Approved for use in enclosed fixtures. ROHS compliant. Mercury and lead free. Shatter resistant. 11x the bulb hours when compared to traditional incandescent lights. Non-Dimmable. Instant On. no warm-up time. 80+ CRI |
Batteries Included? | βNo |
Batteries Required? | βNo |
Warranty Description | β3 years. |


Design inviting. quality-lit interiors with SYLVANIA LED 10-year light bulbs!
With a guaranteed lifetime of 11.000 hours. replacing your old incandescent bulbs saves time and saves you up to 85% of your lighting costs. Take advantage of long-lasting illumination and experience home lighting made easier with SYLVANIA.

Experience the rich renderings of natural lighting in all your favorite spaces!
Illuminate your entire home with long-lasting. superior LED light bulbs. Replace hard-to-reach bulbs in ceilings. high-traffic spaces like kitchens. or create comfortable lighting in bedrooms. Wherever you install. see the clear difference SYLVANIA makes – guaranteed.
|
|
|
---|---|---|
Extraordinary brightness so you can focus on what matters most. |
Safe for home use with no infrared or harmful ultraviolet light. |
Superior quality backed by ourSYLVANIA promise. |
Bulb Type | A19 LED | A19 LED | A19 LED | A19 LED | A19 LED | A19 LED |
---|---|---|---|---|---|---|
Actual Wattage | 8.5W | 8.5W | 8.5W | 8.5W | 14W | 14W |
Wattage Equivalent | 60W | 60W | 60W | 60W | 100W | 100W |
Color Temperature | 2700K Soft White | 5000K Daylight | 2700K Soft White | 5000K Daylight | 2700K Soft White | 3500K Bright White |
Pack Size | 24 bulbs | 24 bulbs | 4 bulbs | 4 bulbs | 4 bulbs | 4 bulbs |
Reviews
There are no reviews yet.